WeatherTrek: A personal weather station website - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, Jul-02-2025 03:26:39 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
3 km S of Lone Oak, Tennessee 2.2 000506314 mi 1751360978Tue, Jul-01-2025 02:09:38 PDT map
10 km WNW of Cotton Plant, Arkansas 2.0 001043648 mi 1751249633Sun, Jun-29-2025 19:13:53 PDT map
3 km ENE of Cohutta, Georgia 2.1 000471293 mi 1751224957Sun, Jun-29-2025 12:22:37 PDT map
8 km ENE of Knoxville, Tennessee 2.0 000356221 mi 1751123146Sat, Jun-28-2025 08:05:46 PDT map
12 km WSW of Grandin, Missouri 2.9 000993617 mi 1751006478Thu, Jun-26-2025 23:41:18 PDT map
6 km NW of Davis, Oklahoma 2.0 001577980 mi 1750956703Thu, Jun-26-2025 09:51:43 PDT map
4 km SE of Braman, Oklahoma 3.4 001558968 mi 1750907605Wed, Jun-25-2025 20:13:25 PDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.