WeatherTrek: A personal weather station website - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, May-10-2024 13:44:16 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km ENE of Edmond, Oklahoma 2.8 001579981 mi 1715260691Thu, May-09-2024 06:18:11 PDT map
10 km WNW of Resaca, Georgia 2.3 000495307 mi 1715228742Wed, May-08-2024 21:25:42 PDT map
6 km ENE of Edmond, Oklahoma 2.3 001579981 mi 1715144519Tue, May-07-2024 22:01:59 PDT map
9 km SE of Belmont, North Carolina 2.2 00013584 mi 1714977675Sun, May-05-2024 23:41:15 PDT map
3 km ESE of Marston, Missouri 2.0 000871541 mi 1714875989Sat, May-04-2024 19:26:29 PDT map
6 km ENE of Edmond, Oklahoma 2.6 001579981 mi 1714822894Sat, May-04-2024 04:41:34 PDT map
5 km WSW of Chireno, Texas 2.6 001433891 mi 1714789301Fri, May-03-2024 19:21:41 PDT map
2 km SE of Madison, Ohio 2.0 000643400 mi 1714780862Fri, May-03-2024 17:01:02 PDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.