Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, Jul-02-2025 03:26:39 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km S of Lone Oak, Tennessee | 2.2 | 314 mi | Tue, Jul-01-2025 02:09:38 PDT | map |
10 km WNW of Cotton Plant, Arkansas | 2.0 | 648 mi | Sun, Jun-29-2025 19:13:53 PDT | map |
3 km ENE of Cohutta, Georgia | 2.1 | 293 mi | Sun, Jun-29-2025 12:22:37 PDT | map |
8 km ENE of Knoxville, Tennessee | 2.0 | 221 mi | Sat, Jun-28-2025 08:05:46 PDT | map |
12 km WSW of Grandin, Missouri | 2.9 | 617 mi | Thu, Jun-26-2025 23:41:18 PDT | map |
6 km NW of Davis, Oklahoma | 2.0 | 980 mi | Thu, Jun-26-2025 09:51:43 PDT | map |
4 km SE of Braman, Oklahoma | 3.4 | 968 mi | Wed, Jun-25-2025 20:13:25 PDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.