Trends as of at
	The weather data below originates from our Davis Vantage Pro2 with Solar and UV sensors.	
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from . Reload this page for updated data.)
| TIME | TEMP °F  | 
WIND SPEED mph  | 
WIND GUST mph  | 
WIND DIR | 
HUMIDITY %  | 
DEW POINT °F  | 
PRESSURE inHg  | 
RAIN in  | 
| Current | ||||||||
| 5 minutes ago | ||||||||
| 10 minutes ago | ||||||||
| 15 minutes ago | ||||||||
| 20 minutes ago | ||||||||
| 30 minutes ago | ||||||||
| 45 minutes ago | ||||||||
| 60 minutes ago | ||||||||
| 75 minutes ago | ||||||||
| 90 minutes ago | ||||||||
| 105 minutes ago | ||||||||
| 120 minutes ago | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | in ( in last hour) | Today | days since last rain on | 
| Yest. | in | Week | in over last 7 days. | 
| Month | in ( rain days this month) | Month | in last month. | 
| Year | in ( rain days this year) | Year | in total last year at this time. | 
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | °F at | Max > 86 °F | days | 
| Yest. | °F at | Max > 77 °F | days | 
| Month | °F on Nov/Tue/1999 | Warmest day | °F on Nov/Tue/2025 | 
| Year | °F on Nov/Tue/1999 | Warmest night | °F on Nov/Tue/2025 | 
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | °F at | Min < 32 °F | days | 
| Yest. | °F at | Min < 5 °F | days | 
| Month | °F on Nov/Tue/1999 | Coldest day | °F on Nov/Tue/2025 | 
| Year | °F on Nov/Tue/1999 | Coldest night | °F on Nov/Tue/2025 | 
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at | Today | °F at | 
| Month | inHg on Nov/Tue/1999 | Month | °F on Nov/Tue/1999 | 
| Year | inHg on Nov/Tue/1999 | Year | °F on Nov/Tue/1999 | 
| EVAPOTRANSPIRATION | RAIN | ||
| Today | in | Today | in | 
| Yest. | in | Yest. | in | 
| Month | in | Month | in | 
| SOLAR HIGHS | UV HIGHS | ||
| Today | W/m2 at | Today | index at | 
| Yest. | W/m2 at | Yest. | index at | 
Wind Data
| CURRENT | 
   
 | 
|
| Now | mph | |
| Gust | mph | |
| Gust/hr | mph | |
| WIND GUST HIGHS | ||
| Today | mph at | |
| Yest. | mph at | |
| Month | mph on Nov/Tue/1999 | |
| Year | mph on Nov/Tue/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | mph at | |
| Yest. | mph at | |
| Month | mph on Nov/Tue/1999 | |
| Year | mph on Nov/Tue/1999 | |
| WIND RUN | ||
| Today | miles | |
| Month | miles | |
| Year | miles | |